Jobber is excellent software — for businesses with office managers, crews, and a budget to match. If that's you, use Jobber. If you're one person and a truck, here's why we built something different.
| Feature | LAWN.QUOTE | JOBBER |
|---|---|---|
| Monthly price (solo operator) | $10/mo | ~$39+/mo* |
| Built for | Solo operators, in the field | Teams & office managers |
| Satellite lawn measurement | ✓ Built in | Via add-ons / integrations |
| Quote from the truck in under 5 min | ✓ Designed for it | Possible, more taps |
| Door hanger / quick quote mode | ✓ | — |
| Upsell suggestions on site | ✓ | — |
| Client management & invoicing | ✓ | ✓ |
| Scheduling & routing | ✓ | ✓ |
| Team management, payroll, GPS fleet | — (by design) | ✓ |
| App store required | No — works in any browser | App download |
| Contract | None — cancel anytime | Monthly or annual |
Genuinely: if you run crews, need payroll integrations, GPS fleet tracking, or an office manager works your back end — buy Jobber. It's mature, well-supported software and those features matter at that scale. We don't build them on purpose.
Export your clients from Jobber as CSV and import them into LAWN.Quote in one tap. Your 14-day trial is long enough to run both side by side and decide.
14-day free trial. No app store. Works on any phone. Cancel anytime.